Including...
- Lodging (Dorm or Motel Style)
- Buffet Meals (Upgrade to Banquet Meals)
- Basic Recreation (Disc Golf, Tennis, Football, Soccer, Basketball, Softball, Playground, Bonfires, Table games, Carpet Ball, Ping-Pong...)
- Meeting Space (with AV Equipment)
GREAT NEWS!
Add in...
- Beachfront (includes lifeguards Memorial Day-Labor Day)
- Snacks & Pizza Parties
- Bundled Linens (for Dorm Style Rooms)
2010 Group Rates
| Motel Style Group Rates | Single Occupancy | Double + Occupancy | Children Ages 6-11* | |
| 1 night, 3 meals | $80 | $73 | $45 | |
| 2 nights, 6 meals | $143 | $124 | $77 | |
| 3 nights, 9 meals | $198 | $171 | $103 | |
| 4 nights, 12 meals | $272 | $219 | $132 | |
| 5 nights, 15 meals | $310 | $265 | $161 | |
| 6 nights, 18 meals | $364 | $311 | $189 | |
| Motel Style Group Rates are per person for groups of 15 or more. Children age 5 and under are free in motel style rooms only when staying with parents. *Age 6-11 rates do not apply in dormitories and only apply when staying with parents. Rates include air conditioned accommodations, lodging with linens, and daily housekeeping, basic recreation, buffet meals, and a meeting space. | ||||
| Dorm Style Group Rates | Groups of | Groups of |
| Drive-In Rates |
| 1 night, 3 meals | $58 | $56 | $9.50/person | |
| 2 nights, 6 meals | $102 | $99 | Individual Meal Costs | |
| 3 nights, 9 meals | $139 | $137 | Breakfast: $6 | |
| 4 nights, 12 meals | $186 | $183 | Lunch: $8 | |
| 5 nights, 15 meals | $231 | $227 | Dinner: $9 | |
| 6 nights, 18 meals | $279 | $273 | Children 6-11: Half Price | |
| Dorm Style Group Rates are per person for ages 6 and up for groups of 15 or more. Rates include air conditioned accommodations, lodging, basic recreation, meals, and a meeting space. Bundled linens can be pre-arranged for an additional charge. | Children Under 5: Free | |||
|
| ||||||||

Facebook
Twitter
Digg
Yahoo
